<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Hitchhiking in South America &#8211; Statistically conclusions of my South America crossing	</title>
	<atom:link href="https://warmroads.de/en/hitchhiking-in-south-america-statistically-conclusions-of-my-south-america-crossing/feed/" rel="self" type="application/rss+xml" />
	<link>https://warmroads.de/en/hitchhiking-in-south-america-statistically-conclusions-of-my-south-america-crossing/</link>
	<description></description>
	<lastBuildDate>Wed, 23 Sep 2015 16:47:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4</generator>
	<item>
		<title>
		By: korn		</title>
		<link>https://warmroads.de/en/hitchhiking-in-south-america-statistically-conclusions-of-my-south-america-crossing/#comment-508</link>

		<dc:creator><![CDATA[korn]]></dc:creator>
		<pubDate>Wed, 23 Sep 2015 16:47:08 +0000</pubDate>
		<guid isPermaLink="false">https://warmroads.de/?p=798#comment-508</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://warmroads.de/en/hitchhiking-in-south-america-statistically-conclusions-of-my-south-america-crossing/#comment-506&quot;&gt;Rokas&lt;/a&gt;.

Hej Rokas,

i do this https://warmroads.de/en/logging-documentation-hichthiking/ and i put the stuff usually in an Excel sheet to make the calculations. Easy process. I just do that for fun. Since i am in the US i did not Log anymore, but i will restart soon. :)

Cheers,

Stefan]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://warmroads.de/en/hitchhiking-in-south-america-statistically-conclusions-of-my-south-america-crossing/#comment-506">Rokas</a>.</p>
<p>Hej Rokas,</p>
<p>i do this <a href="https://warmroads.de/en/logging-documentation-hichthiking/" rel="nofollow ugc">https://warmroads.de/en/logging-documentation-hichthiking/</a> and i put the stuff usually in an Excel sheet to make the calculations. Easy process. I just do that for fun. Since i am in the US i did not Log anymore, but i will restart soon. 🙂</p>
<p>Cheers,</p>
<p>Stefan</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rokas		</title>
		<link>https://warmroads.de/en/hitchhiking-in-south-america-statistically-conclusions-of-my-south-america-crossing/#comment-506</link>

		<dc:creator><![CDATA[Rokas]]></dc:creator>
		<pubDate>Wed, 23 Sep 2015 09:28:35 +0000</pubDate>
		<guid isPermaLink="false">https://warmroads.de/?p=798#comment-506</guid>

					<description><![CDATA[How do you keep track of your rides? Smartphone? Netbook/Notebook? Paper? 

And how do you process your numbers, spreadsheet,  self-written software, or just paper and pencil?

Anyway, quite interesting, and comparable to what Fverhart and Prino do on Hitchwiki, although some of Fverhart statistics are somewhat silly(ish), he seems to be unable to change thresholds and Prino seems to be just running silly circles in Germany. 

BTW, be careful, don&#039;t let happen to you what happened to Benoit Grieu!]]></description>
			<content:encoded><![CDATA[<p>How do you keep track of your rides? Smartphone? Netbook/Notebook? Paper? </p>
<p>And how do you process your numbers, spreadsheet,  self-written software, or just paper and pencil?</p>
<p>Anyway, quite interesting, and comparable to what Fverhart and Prino do on Hitchwiki, although some of Fverhart statistics are somewhat silly(ish), he seems to be unable to change thresholds and Prino seems to be just running silly circles in Germany. </p>
<p>BTW, be careful, don&#8217;t let happen to you what happened to Benoit Grieu!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hitch-Hikers Handbook		</title>
		<link>https://warmroads.de/en/hitchhiking-in-south-america-statistically-conclusions-of-my-south-america-crossing/#comment-464</link>

		<dc:creator><![CDATA[Hitch-Hikers Handbook]]></dc:creator>
		<pubDate>Thu, 20 Aug 2015 03:20:22 +0000</pubDate>
		<guid isPermaLink="false">https://warmroads.de/?p=798#comment-464</guid>

					<description><![CDATA[Great and optimistic stats! I thought South America would be much more difficult to hitch!]]></description>
			<content:encoded><![CDATA[<p>Great and optimistic stats! I thought South America would be much more difficult to hitch!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: korn		</title>
		<link>https://warmroads.de/en/hitchhiking-in-south-america-statistically-conclusions-of-my-south-america-crossing/#comment-390</link>

		<dc:creator><![CDATA[korn]]></dc:creator>
		<pubDate>Thu, 16 Jul 2015 18:18:43 +0000</pubDate>
		<guid isPermaLink="false">https://warmroads.de/?p=798#comment-390</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://warmroads.de/en/hitchhiking-in-south-america-statistically-conclusions-of-my-south-america-crossing/#comment-354&quot;&gt;Kristian&lt;/a&gt;.

I hope to make it till June next year. But it depends mostly on the fact, when (and how) i make the Pacific crossing. And also what route im taking home. I am highly sympathizing with making a &quot;short visit&quot; to Iran, then head back north on my Russia/China route and also make a circular track around the baltic sea, before coming back to the point where i started my trip.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://warmroads.de/en/hitchhiking-in-south-america-statistically-conclusions-of-my-south-america-crossing/#comment-354">Kristian</a>.</p>
<p>I hope to make it till June next year. But it depends mostly on the fact, when (and how) i make the Pacific crossing. And also what route im taking home. I am highly sympathizing with making a &#8220;short visit&#8221; to Iran, then head back north on my Russia/China route and also make a circular track around the baltic sea, before coming back to the point where i started my trip.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kristian		</title>
		<link>https://warmroads.de/en/hitchhiking-in-south-america-statistically-conclusions-of-my-south-america-crossing/#comment-354</link>

		<dc:creator><![CDATA[Kristian]]></dc:creator>
		<pubDate>Fri, 03 Jul 2015 06:32:38 +0000</pubDate>
		<guid isPermaLink="false">https://warmroads.de/?p=798#comment-354</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://warmroads.de/en/hitchhiking-in-south-america-statistically-conclusions-of-my-south-america-crossing/#comment-349&quot;&gt;korn&lt;/a&gt;.

no worries, just a suggestion for the future! ;)
yes, i know about the details, but i like summaries.

btw, when do you plan being back?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://warmroads.de/en/hitchhiking-in-south-america-statistically-conclusions-of-my-south-america-crossing/#comment-349">korn</a>.</p>
<p>no worries, just a suggestion for the future! 😉<br />
yes, i know about the details, but i like summaries.</p>
<p>btw, when do you plan being back?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: korn		</title>
		<link>https://warmroads.de/en/hitchhiking-in-south-america-statistically-conclusions-of-my-south-america-crossing/#comment-349</link>

		<dc:creator><![CDATA[korn]]></dc:creator>
		<pubDate>Wed, 01 Jul 2015 19:21:23 +0000</pubDate>
		<guid isPermaLink="false">https://warmroads.de/?p=798#comment-349</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://warmroads.de/en/hitchhiking-in-south-america-statistically-conclusions-of-my-south-america-crossing/#comment-346&quot;&gt;Kristian&lt;/a&gt;.

Check my &quot;Hitchhikin in...&quot; - articles, there you can find a detailled documentation. But i keep it very simple. Gender, Occupation, passed cars etc. are not included. ;)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://warmroads.de/en/hitchhiking-in-south-america-statistically-conclusions-of-my-south-america-crossing/#comment-346">Kristian</a>.</p>
<p>Check my &#8220;Hitchhikin in&#8230;&#8221; &#8211; articles, there you can find a detailled documentation. But i keep it very simple. Gender, Occupation, passed cars etc. are not included. 😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kristian		</title>
		<link>https://warmroads.de/en/hitchhiking-in-south-america-statistically-conclusions-of-my-south-america-crossing/#comment-346</link>

		<dc:creator><![CDATA[Kristian]]></dc:creator>
		<pubDate>Tue, 30 Jun 2015 23:09:55 +0000</pubDate>
		<guid isPermaLink="false">https://warmroads.de/?p=798#comment-346</guid>

					<description><![CDATA[Great, more of that stuff &#038; a bit more discussion (&#038; data if available: km/lift, time of day &#038; in car, background of driver, m/f driver, no. cars passend until lift, type of car ...)!]]></description>
			<content:encoded><![CDATA[<p>Great, more of that stuff &amp; a bit more discussion (&amp; data if available: km/lift, time of day &amp; in car, background of driver, m/f driver, no. cars passend until lift, type of car &#8230;)!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
